Description
**COMMUNITY COMMERCIAL ZONING IS NOW IN EFFECT**. PRIME LOCATION WITH GREAT DEVELOPMENT POTENTIAL with a traffic count of over 19,000 per day; 16.81 acres with approx. 700 ft. of frontage along Hwy. 441 near the entrance to Turkey Creek, a community of approx. 1,100 single and multi-family homes. Current zoning is "A" for the back half with the front half "CC" Community Commercial which permits: Gasoline Sales, Tire Sales/Mounting, Large Scale Retail Establishments, Hotel or Motel, Medical, Dental Clinic, Convenience Store, Drug Store/ Pharmacy, Veterinary Clinic plus many more. Turkey Creek homeowners association has voted to take over the golf course. Restaurant, Driving Range, Club House, Tennis Courts and Pool are open.
Details
MLS# | 419590 |
---|
Type | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1956 |
---|
Days On Site | 414 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Full |
---|
Story(s) | 1 Story |
---|
Acreage | 16.81 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 2 | Avg $ Per SqFt: $180.11 | Min Sale Price: $135,000 | Max Sale Price: $175,500 | Med Sale Price: $155,250 |
Date: Jun 2019 | Sales: 2 | Avg $ Per SqFt: $122.17 | Min Sale Price: $267,000 | Max Sale Price: $271,500 | Med Sale Price: $269,250 |
Date: May 2019 | Sales: 1 | Avg $ Per SqFt: $164.66 | Min Sale Price: $397,000 | Max Sale Price: $397,000 | Med Sale Price: $397,000 |
Date: Apr 2019 | Sales: 6 | Avg $ Per SqFt: $128.78 | Min Sale Price: $169,977 | Max Sale Price: $260,930 | Med Sale Price: $215,000 |
Date: Mar 2019 | Sales: 4 | Avg $ Per SqFt: $108.47 | Min Sale Price: $132,000 | Max Sale Price: $275,000 | Med Sale Price: $198,500 |
Date: Feb 2019 | Sales: 5 | Avg $ Per SqFt: $127.78 | Min Sale Price: $108,000 | Max Sale Price: $330,000 | Med Sale Price: $222,500 |
Date: Jan 2019 | Sales: 7 | Avg $ Per SqFt: $129.07 | Min Sale Price: $85,000 | Max Sale Price: $534,510 | Med Sale Price: $191,700 |
Date: Dec 2018 | Sales: 4 | Avg $ Per SqFt: $120.66 | Min Sale Price: $136,000 | Max Sale Price: $357,500 | Med Sale Price: $184,000 |
Oct 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $180.11 |
Min Sale Price: | $135,000 |
Max Sale Price: | $175,500 |
Med Sale Price: | $155,250 |
Jun 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $122.17 |
Min Sale Price: | $267,000 |
Max Sale Price: | $271,500 |
Med Sale Price: | $269,250 |
May 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $164.66 |
Min Sale Price: | $397,000 |
Max Sale Price: | $397,000 |
Med Sale Price: | $397,000 |
Apr 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $128.78 |
Min Sale Price: | $169,977 |
Max Sale Price: | $260,930 |
Med Sale Price: | $215,000 |
Mar 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $108.47 |
Min Sale Price: | $132,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $198,500 |
Feb 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $127.78 |
Min Sale Price: | $108,000 |
Max Sale Price: | $330,000 |
Med Sale Price: | $222,500 |
Jan 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $129.07 |
Min Sale Price: | $85,000 |
Max Sale Price: | $534,510 |
Med Sale Price: | $191,700 |
Dec 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $120.66 |
Min Sale Price: | $136,000 |
Max Sale Price: | $357,500 |
Med Sale Price: | $184,000 |
Request a showing
Request a showing
Loading Form